Hickman Steels International Ltd ™    




Home Up Contents Services Contacts News About Index
 

 


European Light Beams with Parallel Flanges

IPE

Applications where weight is important!

Euronorm 19-57 (Dimensions) & EN 10 034: 1993 (Tolerances)

Use this hyperlink for a more detailed technical specification of the sections below

  Product

Designation

Theor

Kg/m

Cmmcl

Kg/m

Cm² Height

h

Breadth

b

Web

a

Flange

e

 
IPE80 IPE 80 IPE  80 Steel IPE   80   6 6.2 7.64 80 46 3.8 5.2  
IPE100 IPE  100 Steel IPE 100 8.1 8.3 10.3 100 55 4.1 5.7  
IPE120 IPE  120 Steel IPE 120 10.4 10.7 13.2 120 64 4.4 6.3  
IPE140 IPE  140 Steel IPE 140 12.9 13.2 16.4 140 73 4.7 6.9  
IPE160 IPE  160 Steel IPE 160 15.8 16.2 20.1 160 82 5 7.4  
IPE180 IPE  180 Steel IPE 180 18.8 19.3 23.9 180 91 5.3 8  
IPE200 IPE  200 Steel IPE 200 22.4 23 28.5 200 100 5.6 8.5  
IPE220 IPE  220 Steel IPE 220 26.2 26.9 33.4 220 110 5.9 9.2  
IPE240 IPE  240 Steel IPE 240 30.7 31.5 39.1 240 120 6.2 9.8  
IPE270 IPE 270 Steel IPE 270 36.1 37 45.9 270 135 6.6 10.2  
IPE300 IPE  300 Steel IPE 300 42.2 43.3 53.8 300 150 7.1 10.7  
IPE330 IPE  330 Steel IPE 330 49.1 50.4 62.6 330 160 7.5 11.5  
IPE360 IPE  360 Steel IPE 360 57.1 58.6 72.7 360 170 8 12.7  
IPE400 IPE  400 Steel IPE 400 66.3 68 84.5 400 180 8.6 13.5  
IPE450 IPE  450 Steel IPE 450 77.6 80 98.8 450 190 9.4 14.6  
IPE500 IPE  500 Steel IPE 500 90.7 93 116 500 200 10.2 16  
IPE550 IPE  550 Steel IPE 550 106 109 134 550 210 11.1 17.2  
IPE600 IPE  600 Steel IPE 600 122 125 156 600 220 12 19  

       Disclaimer: Hickman Steels International Ltd cannot accept any responsibility for errors or omissions in the above table and you should consult the appropriate standards for confirmation





Last Modified: 05/07/2012 18:14 Copyright © 2003 Hickman Steels International Ltd